Here are the results from Saturday, March 1st, 2025:
| Game 1 | |||||
| Name | Place | Points | KO by | Split? | Paid amount |
| Rory | 1st | 8 | Split | $10 | |
| Lonnie | 2nd | 7 | Rory | Split | $10 |
| Dave | 3rd | 6 | Lonnie | Split | $10 |
| Rick | 4th | 5 | Lonnie | $10 | |
| Wayne | 5th | 4 | Dave | $10 | |
| Colin | 6th | 3 | Dave | $10 | |
| Bill | 7th | 2 | Rick | $10 | |
| Junie | 8th | 1 | Rory | $10 | |
| Adam | 9th | 0 | Lonnie | $10 | |
Number of rebuys: 6
| Rebuys for Game 1 | ||||
| Name | KO by | |||
| Colin | Dave | |||
| Dave | Bill | |||
| Colin | Rick | |||
| Junie | Rick | |||
| Bill | Rick | |||
| Adam | Wayne | |||
9 players paid, at $10 per game, for a total of $90.
9 rebuys happened during the game, at $ per rebuy, for a total of $30.
This game generated $120 for the kitty.