Poker Season Setup InformationTotal games played this season: 13Amount owed per played game: $10Amount owed per missed game: $10
| Money Accounting | ||||||||
| Name | Games Played | Games Paid | Total Paid On Games Played | Games Missed | Money Owed For Games Missed | Total Backpaid | Total Paid | Money Owing Outstanding |
| Junie | 9 | 9 | $90 | 4 | $40 | $50 | $140 | $-10 |
| Adam | 9 | 9 | $90 | 4 | $40 | $40 | $130 | $0 |
| Rick | 12 | 12 | $120 | 1 | $10 | $10 | $130 | $0 |
| Rory | 11 | 11 | $110 | 2 | $20 | $30 | $140 | $-10 |
| Bill | 12 | 12 | $120 | 1 | $10 | $10 | $130 | $0 |
| Colin | 10 | 10 | $100 | 3 | $30 | $30 | $130 | $0 |
| Wayne | 11 | 11 | $110 | 2 | $20 | $20 | $130 | $0 |
| Dave | 9 | 9 | $90 | 4 | $40 | $30 | $120 | $10 |
| Lonnie | 11 | 11 | $110 | 2 | $20 | $20 | $130 | $0 |
Total amount from games played and missed: $1170Total amount from games played and missed minus what's owed: $1180
Number of rebuys in the season: 81Amount per rebuy: $5Total amount added to kitty for rebuys: $405
Total amount that should be in the kitty: $1575Total amount that should be in the kitty minus what's owed: $1585Total owed: $-10Hand counted kitty total: $1481 as of 2025-06-13Difference between total expected and total handcounted: $94
*** Minimum Chips = 40% of chip leader = $93200 ***
| Final Game Chip Totals | ||||||
| Name | Starting Amount | Games Played | 8000 per game | Points | 3000 per point | Total Amount |
| Adam | $25000 | 9 | $72000 | 41 | $123000 | $220000 |
| Colin | $25000 | 10 | $80000 | 40 | $120000 | $225000 |
| Rory | $25000 | 11 | $88000 | 40 | $120000 | $233000 |
| Wayne | $25000 | 11 | $88000 | 38 | $114000 | $227000 |
| Lonnie | $25000 | 11 | $88000 | 36 | $108000 | $221000 |
| Dave | $25000 | 9 | $72000 | 33 | $99000 | $196000 |
| Bill | $25000 | 12 | $96000 | 31 | $93000 | $214000 |
| Junie | $25000 | 9 | $72000 | 31 | $93000 | $190000 |
| Rick | $25000 | 12 | $96000 | 28 | $84000 | $205000 |
Total number of chips: $1931000
Average stack: $214556
| Chip Values | |
| Chip Colour | Value |
| Red | 100 |
| Blue | 500 |
| Green | 1000 |
| Orange | 5000 |
| Black | 10000 |
| Gray | 25000 |
| Blind Structure | ||
| Level | Blinds | Duration |
| 1 | 100/200 | 30 mins |
| 2 | 200/400 | 30 mins |
| 3 | 300/600 | 30 mins |
| 4 | 500/1000 | 30 mins |
| -- | Break, Chip Up - remove 100, 500 | 15 mins |
| 5 | 1000/2000 | 30 mins |
| 6 | 2000/4000 | 30 mins |
| 7 | 3000/6000 | 30 mins |
| 8 | 4000/8000 | 30 mins |
| 9 | 7000/16000 | 30 mins |
| -- | Break, Chip Up - remove 1000, 5000 | 15 mins |
| 10 | 10000/20000 | 30 mins |
| 11 | 20000/40000 | 30 mins |
| 12 | 40000/80000 | 30 mins |
| 13 | 70000/140000 | 30 mins |
| -- | Break (if needed) | 15 mins |
| 14 | 100000/200000 | 30 mins |
| 15 | 200000/400000 | 30 mins |
| 16 | 400000/800000 | ∞ |
| Special Payouts | ||
| Payout | Winner | Amount |
| Points Leader | Adam | $50 |
| Knockout Leader | Adam | $50 |
| Hosting | Rick | $50 |
| First Knockout | ???? | $50 |
There is a total of $1575 in the pool. After removing the special payouts, $1375 remains.
| Payout Structure | |
| Place | Amount |
| 1st | $665 |
| 2nd | $395 |
| 3rd | $260 |
| Bubble | $50 |