Here are the results from Saturday, February 8th, 2025:
| Game 1 | |||||
| Name | Place | Points | KO by | Split? | Paid amount |
| Adam | 1st | 9 | Split | $10 | |
| Lonnie | 2nd | 8 | Adam | Split | $10 |
| Dave | 3rd | 7 | Lonnie | Split | $10 |
| Colin | 4th | 6 | Lonnie | Split | $10 |
| Rory | 5th | 5 | Adam | $10 | |
| Junie | 6th | 4 | Adam | $10 | |
| Wayne | 7th | 3 | Dave | $10 | |
| Ron | 8th | 2 | Dave | $0 | |
| Rick | 9th | 1 | Rory | $10 | |
| Bill | 10th | 0 | Lonnie | $10 | |
Number of rebuys: 8
| Rebuys for Game 1 | ||||
| Name | KO by | |||
| Rory | Colin | |||
| Dave | Ron | |||
| Rick | Ron | |||
| Bill | Junie | |||
| Bill | Lonnie | |||
| Rick | Lonnie | |||
| Ron | Junie | |||
| Rory | Junie | |||
9 players paid, at $10 per game, for a total of $90.
9 rebuys happened during the game, at $ per rebuy, for a total of $40.
This game generated $130 for the kitty.