Here are the results from Saturday, December 28th, 2024:
| Game 1 | |||||
| Name | Place | Points | KO by | Split? | Paid amount |
| Colin | 1st | 6 | Split | $10 | |
| Wayne | 2nd | 5 | Colin | Split | $10 |
| Lonnie | 3rd | 4 | Colin | $10 | |
| Junie | 4th | 3 | Lonnie | $10 | |
| Rory | 5th | 2 | Colin | $10 | |
| Dave | 6th | 1 | Wayne | $10 | |
| Bill | 7th | 0 | Lonnie | $10 | |
Number of rebuys: 8
| Rebuys for Game 1 | ||||
| Name | KO by | |||
| Rory | Bill | |||
| Junie | Lonnie | |||
| Bill | Junie | |||
| Dave | Junie | |||
| Bill | Junie | |||
| Colin | Lonnie | |||
| Dave | Wayne | |||
| Rory | (Surrendered) | |||
7 players paid, at $10 per game, for a total of $70.
7 rebuys happened during the game, at $ per rebuy, for a total of $40.
This game generated $110 for the kitty.