Here are the results from Saturday, October 5th, 2024:
| Game 1 | |||||
| Name | Place | Points | KO by | Split? | Paid amount |
| Rory | 1st | 5 | Split | $10 | |
| Colin | 2nd | 4 | Rory | Split | $10 |
| Bill | 3rd | 3 | Rory | $10 | |
| Rick | 4th | 2 | Colin | $10 | |
| Lonnie | 5th | 1 | Colin | $10 | |
| Junie | 6th | 0 | Bill | $10 | |
Number of rebuys: 4
| Rebuys for Game 1 | ||||
| Name | KO by | |||
| Bill | Lonnie | |||
| Junie | Colin | |||
| Rick | Junie | |||
| Bill | Junie | |||
6 players paid, at $10 per game, for a total of $60.
6 rebuys happened during the game, at $ per rebuy, for a total of $20.
This game generated $80 for the kitty.